- Property Info
- WalkScore
- Mortgage Info
- Share
Do not miss this beautiful and spacious 4 Bedroom Executive home with lovely decor, bright + airy floorplan and a 3 car garage! Situated in prime Sharon location on almost 1/2 acre landscaped treed and private lot! Huge driveway with lots of parking for 9 cars! Modern kitchen with loads of cabinetry and quartz counters plus greenhouse style breakfast area + walkout to huge deck - great for parties & entertaining! Updates include: New 30 yr warranty Roof shingles (2009), New Garage Doors (2018), New Windows (2018), Furnace & A/C (2010) **** Extras **** All Elf's, Cvac, Eac, 200 Amp Crt Brkr, Fridge, Stove, B/I D/W, Washer, Dryer, Blinds & Window Coverings, Alarm System, Hwt (R), Hi-Eff Gas Furnace, Prog. Therm, 3 GDO's, Crown Mouldings, Circular Staircase Open to Bsmt.
All Elf's, Cvac, Eac, 200 Amp Crt Brkr, Fridge, Stove, B/I D/W, Washer, Dryer, Blinds & Window Coverings, Alarm System, Hwt (R), Hi-Eff Gas Furnace, Prog. Therm, 3 GDO's, Crown Mouldings, Circular Staircase Open to Bsmt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,147 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 98.00 x 193.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.12m x 11.65m | Bay Window, Hardwood Floor, Crown Moulding |
Ground | Dining | 13.12m x 11.48m | Open Concept, Hardwood Floor, Crown Moulding |
Ground | Kitchen | 16.4m x 12.3m | W/O To Deck, Modern Kitchen, Breakfast Area |
Ground | Family | 16.86m x 11.68m | Gas Fireplace, Hardwood Floor, Crown Moulding |
2nd | Prim Bdrm | 16.73m x 11.55m | W/I Closet, 5 Pc Ensuite, Separate Shower |
2nd | Br | 13.62m x 11.81m | Broadloom, Double Closet, Large Window |
2nd | Br | 13.48m x 12.3m | Broadloom, Double Closet, Large Window |
2nd | Br | 12.6m x 11.91m | Broadloom, Double Closet, Large Window |
Ground | Laundry | 11.45m x 6.43m | Porcelain Floor, Double Closet, W/O To Garage |
Bsmt | Office | 12.47m x 11.71m | Broadloom |
Bsmt | Other | 36.29m x 30.45m | Open Concept, Unfinished |
Bsmt | Cold/Cant | 22.21m x 4.46m |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...